您的位置:首頁-產(chǎn)品中心
PRODUCTS
產(chǎn)品中心
Q-120
型號 | 輸出 | 電壓容差 | 紋波及噪音 | 效率 |
Q-120B | 5V,2-11A | ±2% | 80mvp-p | 77% |
12V,0.5-4A | ±6% | 120mvp-p | 77% | |
-15V,0.2-1A | ±6% | 80mvp-p | 77% | |
-12V,0.2-1A | ±6% | 120mvp-p | 77% | |
Q-120C | 5V,0.2-12A | ±2% | 80mvp-p | 76% |
15V,0.5-3.5A | +10,-5% | 150mvp-p | 76% | |
-5V,0.2-1A | ±6% | 80mvp-p | 76% | |
-15V,0.5-3.5A | +10,-5% | 150mvp-p | 76% | |
Q-120D | 5V,2-12A | ±2% | 80mvp-p | 80% |
12V,0.2-4A | ±6% | 120mvp-p | 80% | |
24V,0.2-2A | ±6% | 180mvp-p | 80% | |
-12V,0.2-1A | ±6% | 120mvp-p | 80% |
輸入電壓范圍:88-132VAC/170-264VAC??
? ? ? ? ? ? ? ? ? ? ? ?由開關(guān)電源選擇47-63Hz? 248-370VDC???